SEASON 2025 (updated 14/3)
APR |
|||||||
19 | Sat | L&M | Open Day (Members Only) | H | 11:00 am | G | |
20 | Sun | L&M | Open Week (Ends Saturday 26th April) | H | 11:00 am – 4:00 pm | G | |
22 | Tues | L&M | OAK HILL BC Open League – Roll Up | A | 10:00 am | G | |
28 | Mon | L&M | 3-2-1 Competition Starts | H | 2:00 pm | G | |
29 | Tues | L&M | OAK HILL BC Open League v TBA | H | 10:00 am | 1MT | G |
MAY |
|||||||
2 | Fri | L&M | Friday Short Jack Competition | H | 2:00 pm | G | |
5 | Mon | L&M | 3-2-1 Competition (Bank Holiday) | H | 2:00 pm | L&M | G |
6 | Tues | L&M | OAK HILL BC Open League v Cockfosters Lions | H | 10:00 am | 1MT | G |
9 | Fri | L&M | Friday Short Jack Competition | H | 2:00 pm | G | |
11 | Sun | L&M | WATKINS CUP – Friary Park | A | 2:00 pm | 1MT | G |
12 | Mon | L&M | 3-2-1 Competition | H | 2:00 pm | G | |
13 | Tues | L&M | OAK HILL BC Open League v Coasters | A | 10:00 am | 1MT | G |
13 | Tues | M | VETS – Potters Bar | H | 2:00 pm | 3T | G |
14 | Wed | L&M | FRIENDLY – Potters Bar | H | 2:30 pm | 4MT | G |
16 | Fri | L&M | Friday Short Jack Competition | H | 2:00 pm | G | |
16 | Fri | L | BRIGG League – Cockfosters | A | 2:00 pm | 2T | G |
19 | Mon | L&M | 3-2-1 Competition | H | 2:00 pm | G | |
20 | Tues | L&M | OAK HILL BC Open League v Stanmore Jacks | A | 10:00 am | 1MT | G |
20 | Tues | L&M | Bowls & Bridge – Winchmore Hill | H | 2:00 pm | 2MQ | G |
20 | Tues | L | BRIGG League – Bury Lodge | A | 2:00 pm | 2T | W |
21 | Wed | M | VETS – Bush Hill Park | H | 2:00 pm | 3T | G |
22 | Thurs | L&M | TROPHY 2000 – Holtwhites | A | 2:30 pm | 4MT | G |
22 | Thurs | L&M | CORNISH – Bury Lodge | A | 6:00 pm | 2MT | G |
23 | Fri | L&M | Friday Short Jack Competition | H | 2:00 pm | G | |
24 | Sat | L&M | George Christofides Trophy Fixed Jack Competition | H | 10:00 am | W | |
26 | Mon | L&M | 3-2-1 Competition (Bank Holiday) | H | 2:00 pm | G | |
27 | Tues | L&M | OAK HILL BC Open League v Frank’s Followers | A | 10:00 am | 1MT | G |
27 | Tues | M | VETS – Finchley | A | 2:00 pm | 3T | G |
28 | Wed | M | HENRY ROSE – Bury Lodge | H&A | 2:00 pm | 2T 1H/1A | G |
29 | Thurs | L&M | CORNISH – North London | H | 6:00 pm | 2T | G |
30 | Fri | L&M | Friday Short Jack Competition | H | 2:00 pm | G | |
30 | Fri | L | FRIENDLY – Grovelands | A | 2:30 pm | 3T | G |
31 | Sat | L&M | FRIENDLY – East Barnet Valley | A | 2:30 pm | 3MT | W |
JUN |
|||||||
2 | Mon | L&M | 3-2-1 Competition | H | 2:00 pm | G | |
3 | Tues | L&M | OAK HILL BC Open League v The Bushy Oak | H | 10:00 am | 1MT | G |
3 | Tues | M | VETS – Cockfosters | A | 2:00 pm | 3T | G |
4 | Wed | L | E&DLBL – Grovelands | H | 2:30 pm | 2T | G |
5 | Thurs | L&M | CORNISH – Pymmes | A | 6:00 pm | 2T | G |
6 | Fri | L&M | Friday Short Jack Competition | H | 2:00 pm | G | |
6 | Fri | L | BRIGG League – Holtwhites | A | 3:30 pm | 2T | G |
8 | Sun | L&M | FRIENDLY – Woodcock Park | A | 2:30 pm | 6MT | W |
9 | Mon | L&M | 3-2-1 Competition | H | 2:00 pm | G | |
10 | Tues | L&M | OAK HILL BC Open League v Scorpions | A | 10:00 am | 1MT | G |
10 | Tues | L&M | PRENTICE CUP v Cockfosters | H&A | 6:15 pm | 2T 1H/1A | G |
11 | Wed | M | VETS – North London | A | 2:00 pm | 3T | G |
11 | Wed | L | BRIGG League – Grovelands | A | 2:00 pm | 2T | G |
12 | Thurs | L&M | CORNISH – Resting | ||||
12 | Thurs | L&M | FRIENDLY – Temple Fortune | A | 2:30 pm | 3MT | G |
13 | Fri | L&M | Friday Short Jack Competition | H | 2:00 pm | G | |
14 | Sat | L&M | FRIENDLY – Bush Hill Park | H | 2:00 pm | 4MT | G |
15 | Sun | L&M | Outdoor Yoga | H | 11:00 am | ||
16 | Mon | L&M | 3-2-1 Competition | H | 2:00 pm | G | |
17 | Tues | L&M | OAK HILL BC Open League v Great Bowls of Fire | H | 10:00 am | 1MT | G |
17 | Tues | L&M | PRENTICE CUP v Winchmore Hill | H&A | 6:15 pm | 2T 1H/1A | G |
18 | Wed | M | VETS – Oakhill | A | 2:00 pm | 3T | G |
18 | Wed | L | E&DLBL – Bury Lodge | H | 4:00 pm | 2T | G |
19 | Thurs | L | BRIGG League – Selborne | H | 2:30 pm | 2T | G |
19 | Thurs | L&M | CORNISH – Finsbury Park | H | 6:00 pm | 2T | G |
20 | Fri | L&M | Friday Short Jack Competition | H | 2:00 pm | G | |
21 | Sat | L&M | Inverforth Cup | H | 12:00 pm | W | |
22 | Sun | L&M | North London Hospice Fundraiser | H | 2:00 pm | W | |
23 | Mon | L&M | 3-2-1 Competition | H | 2:00 pm | G | |
24 | Tues | L&M | OAK HILL BC Open League v Wicked Wickers | H | 10:00 am | 1MT | G |
24 | Tues | L&M | PRENTICE CUP v Barnet | H&A | 6:15 pm | 2T 1H/1A | G |
25 | Wed | L&M | FRIENDLY – Finchley Victoria | H | 2:00 pm | 3MT | G |
26 | Thurs | M | VETS – Bishopswood | A | 2:00 pm | 3T | G |
26 | Thurs | L&M | CORNISH – Hornsey | A | 6:00 pm | 2T | G |
27 | Fri | L&M | FRIENDLY – Potters Bar | A | 2:30 pm | 4MT | G |
28 | Sat | L&M | Mixed Pairs Competition | H | 10:00 am | Prs | W |
29 | Sun | L&M | Hornsey Gala Day | A | 10:30 am | 1MT | W |
30 | Mon | L&M | 3-2-1 Competition | H | 2:00 pm | G | |
JUL |
|||||||
1 | Tues | L&M | OAK HILL BC Open League v Loughton Orient | H | 10:00 am | 1MT | G |
1 | Tues | L&M | PRENTICE CUP v Mill Hill | H&A | 6:15 pm | 2T 1H/1A | G |
2 | Wed | M | VETS – Holtwhites | H | 2:30 pm | 3T | G |
2 | Wed | L | E&DLBL – Bush Hill Park | H | 4:00 pm | 2T | G |
3 | Thurs | L&M | CORNISH – Muswell Hill | H | 6:00 pm | 2T | G |
7 | Mon | L&M | 3-2-1 Competition | H | 2:00 pm | G | |
8 | Tues | L&M | OAK HILL BC Open League v TBA | A | 10:00 am | 1MT | G |
8 | Tues | L&M | PRENTICE CUP v Selborne | H&A | 6:15 pm | 2T 1H/1A | G |
9 | Wed | M | VETS – Bounds Green | H | 2:00 pm | 3T | G |
10 | Thurs | L&M | CORNISH – Bury Lodge | H | 6:00 pm | 2T | G |
11 | Fri | L&M | Friday Short Jack Competition | H | 2:00 pm | G | |
12 | Sat | L&M | ALEXANDRA TROPHY | H | 12:00 pm | W | |
14 | Mon | L&M | 3-2-1 Competition | H | 2:00 pm | G | |
15 | Tues | L&M | OAK HILL BC Open League v Hive of Excellence | A | 10:00 am | 1MT | G |
15 | Tues | L&M | TROPHY 2000 – Cockfosters | H | 2:30 pm | 4MT | G |
16 | Wed | M | VETS – Broomfield | H | 2:00 pm | 3T | G |
17 | Thurs | L&M | CORNISH – North London | A | 6:00 pm | 2T | G |
18 | Fri | L&M | Friday Short Jack Competition | H | 2:00 pm | G | |
20 | Sun | L&M | ARNOS GALA DAY | H | 10:00 am | 2MT | W |
21 | Mon | L&M | 3-2-1 Competition | H | 2:00 pm | G | |
22 | Tues | L&M | OAK HILL BC Open League v Pelicans | H | 10:00 am | 1MT | G |
22 | Tues | L | E&DLBL – Grovelands | A | 2:30 pm | 2T | G |
23 | Wed | M | VETS – Winchmore HIll | A | 2:00 pm | 3T | G |
23 | Wed | L | BRIGG League – Bush Hill Park | A | 4:00 pm | 2T | G |
24 | Thurs | L&M | CORNISH – Pymmes Park | H | 6:00 pm | 2T | G |
25 | Fri | L&M | Friday Short Jack Competition | H | 2:00 pm | G | |
27 | Sun | All | Pizza Event | H | TBC | ||
28 | Mon | L&M | 3-2-1 Competition | H | 2:00 pm | G | |
29 | Tues | L&M | OAK HILL BC Open League v Ever Hopefuls | H | 10:00 am | 1MT | G |
29 | Tues | L&M | PRENTICE CUP – Semi-Finals | TBC | |||
30 | Wed | L | E&DLBL – Bury Lodge | A | 4:00 pm | 2T | G |
30 | Wed | M | VETS – Bury Lodge | H | 2:00 pm | 3T | G |
31 | Thurs | L&M | CORNISH – Resting | ||||
31 | Thurs | L&M | FRIENDLY – Friary Park | A | 2:30 pm | 3MT | G |
AUG |
|||||||
1 | Fri | L&M | Friday Short Jack Competition | H | 2:00 pm | G | |
2 | Sat | All | JOHN FOSTER Trophy followed by Bingo & Dinner | H | 10:00 am | W | |
3 | Sun | L&M | TEMPLE FORTUNE Trophy Day (NL Hospice) | A | TBC | 1MT | W |
4 | Mon | L&M | 3-2-1 Competition | H | 2:00 pm | G | |
5 | Tues | L&M | OAK HILL BC Open League v Oak Hill Nomads | H | 10:00 am | 1MT | G |
5 | Tues | L&M | FRIENDLY – Temple Fortune | H | 2:30 pm | 3MT | G |
6 | Wed | L | E&DLBL – 3-Wood Pairs | TBC | 10:30 am | G | |
7 | Thurs | M | VETS – Grovelands | H | 2:00 pm | 3T | G |
7 | Thurs | L&M | CORNISH – Finsbury Park | A | 6:00 pm | 2MT | G |
8 | Fri | L&M | Friday Short Jack Competition | H | 2:00 pm | G | |
9 | Sat | L&M | FRIENDLY – East Barnet Valley | H | 2:30 pm | 3MT | W |
9 | Sat | L&M | PRENTICE CUP Finals – at Finchley BC | TBC | |||
11 | Mon | L&M | 3-2-1 Competition | H | 2:00 pm | G | |
12 | Tues | L&M | OAK HILL BC Open League v | 10:00 am | 1MT | G | |
12 | Tues | L&M | TROPHY 2000 – Selborne | H | 2:30 pm | 4MT | G |
13 | Wed | L | E&DLBL – Bush Hill Park | A | 4:00 pm | 2T | G |
13 | Wed | M | VETS – Selborne | A | 2:00 pm | 3T | G |
14 | Thurs | L | BRIGG League – Potters Bar | H | 2:30 pm | 2T | G |
14 | Thurs | L&M | CORNISH – Hornsey | H | 6:00 pm | 2MT | G |
15 | Fri | L&M | Friday Short Jack Competition | H | 2:30 pm | G | |
17 | Sun | L&M | FRIENDLY – Woodcock | H | 2:30 pm | 6MT | W |
18 | Mon | L&M | 3-2-1 Competition | H | 2:00 pm | G | |
19 | Tues | L&M | OAK HILL BC Open League v | 10:00 am | 1MT | G | |
20 | Wed | L&M | TROPHY 2000 – Grovelands | A | 2:30 pm | 4MT | G |
21 | Thurs | L&M | CORNISH – Muswell Hill | A | 6:00 pm | 2MT | G |
22 | Fri | L&M | Friday Short Jack Competition | H | 2:00 pm | G | |
24 | Sun | L&M | Fixed Jack Competition | H | 10:00 am | W | |
25 | Mon | L&M | 3-2-1 Competition (Bank Holiday) | H | 2:00 pm | G | |
26 | Tues | L&M | OAK HILL BC Open League v | 10:00 am | 1MT | G | |
27 | Wed | L | BRIGG League – Winchmore Hill | A | 3:00 pm | 2T | G |
27 | Wed | M | FRIENDLY – Grovelands | A | 2:30 pm | 3T | G |
29 | Fri | L&M | Friday Short Jack Competition | H | 2:00 pm | G | |
SEP |
|||||||
1 | Mon | L&M | 3-2-1 Competition | H | 2:00 pm | G | |
2 | Tues | L&M | OAK HILL BC Open League v | 10:00 am | 1MT | G | |
2 | Tues | L&M | STANMORE INVITATION PLATE | A | 10:00 am | 2MT | G |
4 | Thurs | L&M | FRIENDLY – Bush Hill Park | A | 2:00 pm | 4MT | G |
5 | Fri | L&M | Friday Short Jack Competition | H | 2:00 pm | G | |
7 | Sun | L&M | Captains’ Fun Day | H | 10:00 am | W | |
8 | Mon | L&M | 3-2-1 Competition | H | 2:00 pm | G | |
9 | Tues | L&M | OAK HILL BC Open League v | 10:00 am | 1MT | G | |
10 | Wed | L&M | FRIENDLY – Finchley Victoria | A | 2:00 pm | 3MT | G |
11 | Thurs | L&M | Bowls & Bridge – Grovelands | A | 2:30 pm | 2MQ | G |
12 | Fri | All | Club Finals Day | H | 10:00 am | W | |
13 | Sat | All | Club Finals Day | H | 10:00 am | W | |
14 | Sun | All | Club Finals Day | H | 10:00 am | W | |
15 | Mon | L&M | 3-2-1 Competition | H | 2:00 pm | G | |
16 | Tues | L&M | OAK HILL BC Open League v | 10:00 am | 1MT | G | |
19 | Fri | L&M | TROPHY 2000 Presentation – Venue TBC | TBC | |||
19 | Fri | All | Club Finals Day – Reserve for bad weather | ||||
20 | Sat | All | Club Finals Day – Reserve for bad weather | ||||
21 | Sun | All | Club Finals Day – Reserve for bad weather | ||||
22 | Mon | L&M | 3-2-1 Competition | H | 2:00 pm | G | |
23 | Tues | L&M | OAK HILL BC Open League v | H | 10:00 am | 1MT | G |
26 | Fri | L&M | Friday Short Jack Competition | H | 2:00 pm | G | |
27 | Sat | L&M | Ladies v Mens Competition | H | 11:00 am | W | |
29 | Mon | L&M | 3-2-1 Competition Ends | H | 2:00 pm | G | |
29 | Mon | L | E&DLBL Parks Presentation | H | 2:00 pm | ||
OCT |
|||||||
4 | Sat | All | Pick & Mix Ploughmans | H | 11:00 am | W | |
12 | Sun | All | Arnos Bridge Tournament | H | 2:00 pm | ||
NOV |
|||||||
3 | Mon | All |
Annual General Meeting – Clubhouse followed by Trophy Presentation |
H |
1:00 pm 3:00 pm |
||
12 | Wed | All | Clubhouse Closing and Boarding up | H | 10:30 am | ||
DEC |
|||||||
10 | Wed | All | Club Christmas Lunch – Alexanders Restaurant | 1:00 pm |